SEAI Grants
The National Home Energy Upgrade Scheme provides homeowners and private landlords with financial support in the form of grants to upgrade the energy efficiency of your property.
Grants offered are provided by the Government of Ireland through the Sustainable Energy Authority of Ireland (SEAI). There are two ways for a homeowner to benefit from SEAI Home Energy Grants. Home Comfort Retrofits offer both options and can provide you with advice to help you decide which option best meets your needs. Which ever option you choose you rest assured that will be investing in your home and will achieve energy savings while improving the comfort of your daily lives. The team at Home Comfort Retrofits will conduct a thorough assessment of your home and consider the measures that will be required to achieve the best outcome for you. We will offer advice on the options available to you and provide you with all the information you need to make an informed decision.
Eligibility for One Stop Shop Grant
SEAI Home Energy Upgrade grants are available to homeowners, private landlords and approved housing bodies who meet the criteria below.
- Be the owner of a property built and occupied before 2011 for insulation, heating control systems and renewable systems grants.
- Have a home with a BER of B3 or lower before the work
- Reach a BER of at least B2 after the work and have a BER improvement of 100kWh/m2 per year
- Not have already used grants for the same energy upgrades
- Use an SEAI registered company (One Stop Shop) to manage the process, work and applications
One Stop Shop Solution
If you wish to upgrade multiple elements of your home the SEAI One Stop Shop solution provides an end-to-end service. You are required to contract a registered One Stop Shop provider who will manage the entire process including claiming the grant support from SEAI. There are additional bonus grants available when you upgrade your home using a One Stop Shop. In this case, you do not have to pay the entire cost upfront as the grant funding is claimed directly by the One Stop Shop.
Type of SEAI Insulation Grant | Homes built and occupied before 2011 | Grant Value |
---|---|---|
Heat Pump Systems | All houses | €6,500 |
Apartments | €4,500 | |
Central Heating System for Heat Pump | All houses | €2,000 |
Apartments | €1,000 | |
Heat Pump Air to Air | €3,500 | |
Heating Controls | €700 | |
Heat Pump Bonus – when B2 BER achieved | €2,000 | |
Solar Hot Water | €1,200 | |
Attic insulation | Apartment (any) | €800 |
Mid-terrace | €1,200 | |
Semi-detached / end of terrace | €1,300 | |
Detached house | €1,500 | |
Rafter insulation | Apartment (any) | €1,500 |
Mid-terrace | €2,000 | |
Semi-detached / end of terrace | €3,000 | |
Detached house | €3,000 | |
Cavity wall insulation | Apartment (any) | €700 |
Mid-terrace | €800 | |
Semi-detached / end of terrace | €1,200 | |
Detached house | €1,700 | |
Internal Insulation (Dry Lining) | Apartment (any) | €1,500 |
Mid-terrace | €2,000 | |
Semi-detached / end of terrace | €3,500 | |
Detached house | €4,500 | |
External Wall Insulation (The Wrap) | Apartment (any) | €3,000 |
Mid-terrace | €3,500 | |
Semi-detached / end of terrace | €6,000 | |
Detached house | €8,000 | |
Windows (Complete Upgrade) | Apartment (any) | €1,500 |
Mid-terrace | €1,800 | |
Semi-detached / end of terrace | €3,000 | |
Detached house | €4,000 | |
External Doors (max. 2) | €800 per door | |
Floor Insulation | €3,500 | |
Solar PV | 0 to 2 kWp €800/kWp | |
2 to 4 kWp €250/kWp | ||
Mechanical Ventilation | €1,500 | |
Air Tightness | €1,000 | |
Home Energy Assessment | €350 | |
Project Management | Apartment (any) | €800 |
Mid-terrace | €1,200 | |
Semi-detached / end of terrace | €1,600 | |
Detached house | €2,000 |
Individual Upgrades
Grant funding is available for individual measures in which case the homeowner contracts private companies and submits the application for grant funding directly to the SEAI. This option is suitable for homes that may already have completed significant upgrades or have a Building Energy Rating (BER) of B3 or lower. In this case, you will need to pay for the upgrade and claim the grants after the work is completed. This option allows you to schedule gradual upgrades over time according to your needs and budget.
Grant name | Types of home | New Grant Value |
---|---|---|
Heat Pump Systems | All Houses (Built and occupied before 2021) | €6,500 |
Apartments (Built and occupied before 2021) | €4,500 | |
Heat Pump Air to Air | Homes (Built and occupied before 2021) | €3,500 |
Heating Controls | €700 | |
Solar Hot Water | Homes (Built and occupied before 2021) | €1,200 |
Attic insulation | Apartment (any) | €800 |
Mid-Terrace (Built and occupied before 2011) | €1,200 | |
Semi-detached or end of terrace (Built and occupied before 2011) | €1,300 | |
Detached house (Built and occupied before 2011) | €1,500 | |
Cavity wall insulation | Apartment (any) | €700 |
Mid-Terrace (Built and occupied before 2011) | €800 | |
Semi-detached or end of terrace (Built and occupied before 2011) | €1,200 | |
Detached house (Built and occupied before 2011) | €1,700 | |
Internal Insulation (Dry Lining) | Apartment (any) | €1,500 |
Mid-Terrace (Built and occupied before 2011) | €2,000 | |
Semi-detached or end of terrace (Built and occupied before 2011) | €3,500 | |
Detached house (Built and occupied before 2011) | €4,500 | |
External Wall Insulation (The Wrap) | Apartment (any) | €3,000 |
Mid-Terrace (Built and occupied before 2011) | €3,500 | |
Semi-detached or end of terrace (Built and occupied before 2011) | €6,000 | |
Detached house (Built and occupied before 2011) | €8,000 | |
Solar PV | €800 per kWp up to 2kWp | €1800 for 2kWp solar panels |
€250 for every additional kWp up to 4kWp | €2100 for 3kWp solar panels | |
Total Solar PV grant capped at €2400 | €2400 for 4kWp solar panels | |
BER | €50 | |
Technical Assessment | €200 |
SEAI Grant Comparison Table
For Homeowners and Non-Corporate Landlords
Measure | Grant Scheme | Detached | Semi Det. End Terrace | Mid Terrace | Apartment |
---|---|---|---|---|---|
Ceiling Insulation | One Stop Shop | €1,500 | €1,300 | €1,200 | €800 |
Individual | €1,500 | €1,300 | €1,200 | €800 | |
Rafter Insulation | One Stop Shop | €3,000 | €3,000 | €2,000 | €1,500 |
Individual | No Grant | No Grant | No Grant | No Grant | |
External Wall Insulation | One Stop Shop | €8,000 | €6,000 | €3,500 | €3,000 |
Individual | €8,000 | €6,000 | €3,500 | €3,000 | |
Internal Wall Insulation | One Stop Shop | €4,500 | €3,500 | €2,000 | €1,500 |
Individual | €4,500 | €3,500 | €2,000 | €1,500 | |
Cavity Fill Insulation | One Stop Shop | €1,700 | €1,200 | €800 | €700 |
Individual | €1,700 | €1,200 | €800 | €700 | |
Floor Insulation | One Stop Shop | €3,500 | €3,500 | €3,500 | €3,500 |
Individual | No Grant | No Grant | No Grant | No Grant | |
Window Replacement | One Stop Shop | €4,000 | €3,000 | €1,800 | €1,200 |
Individual | No Grant | No Grant | No Grant | No Grant | |
Door (Max. 2) Replacement | One Stop Shop | €800 per Door | €800 per Door | €800 per Door | €800 per Door |
Individual | No Grant | No Grant | No Grant | No Grant | |
Mechanical Ventilation | One Stop Shop | €1,500 | €1,500 | €1,500 | €1,500 |
Individual | No Grant | No Grant | No Grant | No Grant | |
Air Tightness | One Stop Shop | €1,000 | €1,000 | €1,000 | €1,000 |
Individual | No Grant | No Grant | No Grant | No Grant | |
Heat Pump | One Stop Shop | €8,500 | €8,500 | €8,500 | €6,500 |
Individual | €6,500 | €6,500 | €6,500 | €4,500 | |
Central Heating (HP) | One Stop Shop | €2,000 | €2,000 | €2,000 | €1,000 |
Individual | No Grant | No Grant | No Grant | No Grant | |
Heating Controls | One Stop Shop | €700 | €700 | €700 | €700 |
Individual | €700 | €700 | €700 | €700 | |
Solar PV System | 1st Kw = €800 - 2nd Kw = €800 - 3rd Kw = €250 - 4th Kw = €250 (Max of €2,100 - 4Kw) | ||||
1st Kw = €800 - 2nd Kw = €800 - 3rd Kw = €250 - 4th Kw = €250 (Max of €2,100 - 4Kw) | |||||
Home Energy Assessment | One Stop Shop | €350 | €350 | €350 | €350 |
Individual | No Grant | No Grant | No Grant | No Grant | |
HP Technical Assessment | One Stop Shop | No Grant | No Grant | No Grant | No Grant |
Individual | €200 | €200 | €200 | €200 | |
Post Works BER | One Stop Shop | No Grant | No Grant | No Grant | No Grant |
Individual | €50 | €50 | €50 | €50 | |
Project Management | One Stop Shop | €2,000 | €1,600 | €1,200 | €800 |
Individual | No Grant | No Grant | No Grant | No Grant | |
One Stop Shop Eligibility: Homeowners & non-corporate landlords, home occupied before 2011 | |||||
Individual Measure Eligibility: Homeowners & non-corporate landlords, home occupied before 2011 | |||||
Individual Measure Eligibility: Heat Pump and renewable energy grants, home occupied before 2021 |